Statistics for: goldenbirds.xyzAwstats Web Site
Last Update: 04 Nov 2016 - 00:13
Reported period:Month Oct 2016
Close window
 
Last visit  
24 different robotsHitsBandwidthLast visit
Yandex bot63212.48 MB31 Oct 2016 - 23:16
Unknown robot (identified by empty user agent string)4667.40 MB31 Oct 2016 - 23:10
Mail.ru bot40656.79 KB31 Oct 2016 - 20:16
Unknown robot (identified by 'crawl')21342.56 KB31 Oct 2016 - 19:11
Googlebot2694.60 MB31 Oct 2016 - 16:17
FaceBook bot672.57 MB31 Oct 2016 - 06:45
archive.org bot1210.58 KB31 Oct 2016 - 02:22
BaiDuSpider14223.30 KB30 Oct 2016 - 23:31
Unknown robot (identified by 'bot*')35914.89 KB30 Oct 2016 - 21:57
VORTEX2421.16 KB30 Oct 2016 - 05:47
StackRambler1993.76 MB29 Oct 2016 - 04:52
Phantom691.36 MB29 Oct 2016 - 02:15
Java (Often spam bot)216.15 KB28 Oct 2016 - 13:44
MJ12bot13215.54 KB28 Oct 2016 - 02:53
FavIconizer2173.26 MB27 Oct 2016 - 17:25
Yahoo Slurp13197.44 KB25 Oct 2016 - 22:44
Unknown robot (identified by 'robot')222.90 KB24 Oct 2016 - 20:45
Unknown robot (identified by 'spider')116.44 KB24 Oct 2016 - 20:45
Web Core / Roots26875.34 KB24 Oct 2016 - 19:33
Netcraft8128.00 KB22 Oct 2016 - 17:21
WordPress349.37 KB21 Oct 2016 - 04:06
Feedfetcher-Google116.46 KB20 Oct 2016 - 20:41
Python-urllib116.16 KB20 Oct 2016 - 14:40
Exabot115.84 KB16 Oct 2016 - 18:49
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.



Advanced Web Statistics 7.0 (build 1.971) - Created by awstats