AWSTATS DATA FILE 7.1 (build 1.983)
# If you remove this file, all statistics for date 201601 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.fermes.ru.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1989                
POS_TIME 2670                
POS_VISITOR 12867               
POS_DAY 19856               
POS_DOMAIN 3625                
POS_LOGIN 3858                
POS_ROBOT 4013                
POS_WORMS 4890                
POS_EMAILSENDER 5021                
POS_EMAILRECEIVER 5164                
POS_SESSION 20346               
POS_SIDER 20555               
POS_FILETYPES 5299                
POS_DOWNLOADS 5520                
POS_OS 5596                
POS_BROWSER 5888                
POS_SCREENSIZE 7170                
POS_UNKNOWNREFERER 7244                
POS_UNKNOWNREFERERBROWSER 7733                
POS_ORIGIN 7975                
POS_SEREFERRALS 8117                
POS_PAGEREFS 8283                
POS_SEARCHWORDS 9103                
POS_KEYWORDS 9255                
POS_MISC 2334                
POS_ERRORS 9314                
POS_CLUSTER 3714                
POS_SIDER_404 9472                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160117180101 1302 159910 5684189873719
FirstTime 20160102131353
LastTime 20160117150209
LastUpdate 20160117180115 63 0 63 0 0
TotalVisits 239                 
TotalUnique 165                 
MonthHostsKnown 0                   
MonthHostsUnknown 173                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 70 980296 940 960 11504714
1 6 125 1844495 914 995 11336821
2 3 10 136437 916 924 11122149
3 23 217 3425661 920 931 11124926
4 13 52 791401 940 962 11282857
5 10 146 1922865 917 930 11114128
6 23 81 1200311 928 946 11128574
7 7 125 1866478 939 973 11164532
8 29 145 1185229 926 947 11186162
9 28 314 3342767 924 950 11253242
10 127 906 5958098 951 1033 11519587
11 79 673 1253098 920 939 11223988
12 115 735 3542726 941 955 11209985
13 152 1037 4026167 932 978 11239760
14 121 1191 9042825 956 1062 11975642
15 89 770 4739041 957 1014 11725632
16 25 307 3442501 984 997 12060088
17 43 427 5106992 979 1030 12009257
18 8 192 2948298 912 923 11057744
19 32 532 5614173 956 972 11323378
20 61 475 6200508 940 972 11593885
21 42 538 5955673 933 956 11205637
22 51 206 2635584 927 947 11231150
23 6 168 2116080 922 950 11234017
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 1116 9442 79277704
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
mj12bot 160 1748729 20160117130133 0
googlebot 83 410062 20160117135910 0
bingbot 24 87299 20160117141113 0
no_user_agent 22 238707 20160117073647 0
favicon 22 92638 20160116202830 0
curl 17 265489 20160117134511 0
yandex 16 93033 20160117033101 0
bingpreview 9 66441 20160116004529 0
[\s_+:,\.\;\/\\-]bot 8 40446 20160105153607 0
slurp 8 45780 20160117160737 0
exabot 4 22758 20160113045659 0
ng\/1\. 1 15617 20160113075745 0
facebook 3 301764 20160113203924 0
robot 6 31839 20160115011019 0
surveybot 1 4513 20160103072537 0
bot[\s_+:,\.\;\/\\-] 7 53947 20160117074527 0
wget 2 33384 20160102153302 0
^mozilla\/5\.0$ 1 4203 20160115103542 0
baiduspider 8 34428 20160117100326 0
netcraft 2 15617 20160112005956 0
crawl 1 4203 20160106060441 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 491 2588570 0 0
css 470 2018467 0 0
png 6615 66192627 0 0
html 351 2596422 0 0
js 1199 3967621 0 0
txt 1 9 0 0
Unknown 274 1305361 0 0
gif 41 608627 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/payeer_118353802.txt 1 0 9
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
linuxandroid 384 21
macosx6 40 1
winlong 42 3
winxp 3204 467
winnt 470 56
linuxubuntu 57 11
linux 256 21
winvista 687 119
win7 3417 341
macosx 417 40
winme 1 1
win2003 162 4
macosx4 1 1
macosx9 3 3
Unknown 245 21
macosx7 56 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 61
firefox28.0 3 3
safari7.0.3 2 2
msie6.0 6 4
chrome38.0.2125.104 2 2
chrome34.0.1847.137 7 2
chrome43.0.2357.124 1 1
android 104 5
chrome49.0.2593.0 80 2
firefox18.0 1 1
chrome31.0.1650.57 2 2
safari8.0.7 4 4
firefox24.0 1 1
opera9.80 91 8
iphone 40 1
msie8.0 108 24
chrome43.0.2357.81 5 5
chrome45.0.2454.93 3 3
firefox43.0 480 78
chrome47.0.2526.111 75 2
chrome41.0.2272.101 2870 426
msie7.0 15 1
chrome37.0.2062.120 15 15
firefox23.0 1 1
safari8.0 4 4
msie9.0 41 2
Unknown 199 19
chrome47.0.2526.83 239 14
chrome45.0.2454.99 10 10
chrome18.0.1025.45 1 1
firefox17.0 3 3
chrome49.0.2612.0 87 19
chrome34.0.1847.131 6 6
firefox21.0 8 3
firefox3.6.2 1 1
chrome27.0.1453.110 40 1
firefox38.0 56 10
chrome28.0.1500.71 6 1
firefox12.0 1 0
chrome47.0.2526.73 292 30
chrome32.0.1700.107 122 3
chrome46.0.2490.80 127 56
chrome35.0.1916.114 1 1
chrome16.0.912.75 1 1
chrome45.0.2454.94 41 2
nokia 40 1
chrome36.0.1985.143 491 13
firefox25.0 15 15
chrome47.0.2526.106 1161 59
mozilla 79 5
chrome45.0.2454.101 644 91
chrome44.0.2403.157 1 0
chrome35.0.1916.153 83 3
chrome42.0.2311.135 40 1
msie10.0 18 4
safari5.1 8 8
chrome46.0.2490.86 1116 72
firefox3.6.3 1 1
chrome41.0.2228.0 28 28
chrome48.0.2552.0 81 16
safari 433 18
firefox35.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(Android_4.4.2;_Mobile;_rv:43.0)_Gecko/43.0_Firefox/43.0 20160105221124
Mozilla/5.0_(compatible;_evc-batch/2.0) 20160107112301
Opera/9.80_(Android;_Opera_Mini/7.5.35613/37.7617;_U;_ru)_Presto/2.12.423_Version/12.16 20160107234232
2ip.ru_CMS_Detector_(http://2ip.ru/cms/) 20160104194530
UCWEB/2.0_(MIDP-2.0;_U;_zh-CN;_GU708C__BT)_U2/1.0.0_UCBrowser/3.4.3.532__U2/1.0.0_Mobile 20160111084359
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
2ip.ru_CMS_Detector_(http://2ip.ru/cms/) 20160104194530
UCWEB/2.0_(MIDP-2.0;_U;_zh-CN;_GU708C__BT)_U2/1.0.0_UCBrowser/3.4.3.532__U2/1.0.0_Mobile 20160111084359
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 221 225
From1 0 0
From2 7 7
From3 64 109
From4 824 9101
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 4 4
yandex 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 18
http://vk.com/away.php 19 19
http://top1-seo-service.com/try.php 13 13
http://m.vk.com/away.php 6 6
http://buttons-for-website.com 5 5
http://vk.com/topic-71758421_30220415 5 5
http://hostx.ru 4 4
http://vk.com/feed 3 3
http://servahoc.ru/redirect/ 2 2
http://pizza-tycoon.com 1 1
http://pizza-imperia.com 1 1
http://megatop.biz/threads/fermes-fermes-ru.10410/ 0 6
http://mmgp.ru/showthread.php 1 3
http://linkslot.ru/go.php 1 1
http://ads.people-group.net 1 1
http://dredinvest.pechkincensor.ru/clicks.php 1 33
http://www.free-kassa.ru/admin/merchant/merchants.php 1 1
http://ferma.com/css/style.css 0 1
http://megatop.biz/threads/fermes-ru-ferma-novinka-2015.9761/ 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 8 39386
302 272 1564621
206 15 649416
500 2 0
301 80 18171
404 22284 266945364
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 93
/fermes.ru 3 http://fermes.ru/fermes.ru
/js/apps.js 1 -
/ERMES.ru/ 1 http://fermes.ru/ERMES.ru/
/sitemap.xml 2 -
/robots.txt 185 -
/system/cms/ 1 -
/admins/editor/css/content.css 5 http://fermes.ru/admins/news_add
/manager/ 2 -
/admin.php 7 -
/rezept1.PNG 7 http://servahoc.ru/threads/fabrika-produktov-ff.2681/
/images/logo.png 3 http://fermes.ru/
/manager/templates/default/css/login-min.css 1 -
/rez6.PNG 7 http://servahoc.ru/threads/fabrika-produktov-ff.2681/
/wp-admin/ 2 -
/netcat/admin/ 1 -
/typo3/index.php 1 -
/manager/media/script/mootools/mootools.js 1 -
/://share.pluso.ru/pluso-like.js 11 http://fermes.ru/top.php
/12.PNG 10 http://servahoc.ru/threads/modul-prodazha-zhivotnyx-dlja-ff.2670/
/cgi-bin/mt/mt-check.cgi 1 -
/3.png 18 -
/wp-content/ 1 -
/login_form 1 -
/thimble/swfobject.js 4 http://fermes.ru/games/kamikadze
/node/ 1 -
/8.png 17 -
/search/ 2 -
/http://fermes.ru/fermes.ru 1 http://fermes.ru/fermes.ru
/2.png 17 -
/manager/templates/default/images/style/modx-logo-header.png 1 -
/js/app.js 1 -
/1.PNG 10 http://servahoc.ru/threads/modul-prodazha-zhivotnyx-dlja-ff.2670/
/js/classie.js 1 -
/js/functions.js 1 -
/kamikadze2/kamikadze.swf 2 http://fermes.ru/games/kamikadze
/js/jquery.js 1 -
/netcat/admin/skins/default/css/style.css 1 -
/administrator/ 1 http://fermes.ru/administrator/
/bitrix/js/main/core/core.css 1 -
/images/cms/admin/mac/common/butterfly.png 1 -
/%D0%9F%D0%A3%D0%A2%D0%AC%20%D0%9A%20%D0%9A%D0%90%D0%A0%D0%A2%D0%98%D0%9D%D0%9A%D0%95%20%D0%A3%D0%9A%D0%90%D0%96%D0%98%D0%A2%D0%95%20%D0%92%D0%90%D0%A8 11 http://fermes.ru/top.php
/wp-login.php 8 -
/images/message_arrow.png 29 http://fermes.ru/style/style.css
/engine/print.php 1 -
/manager/media/style/MODxCarbon/images/misc/login-logo.png 1 -
/manager/media/style/MODxCarbon/images/misc/logo.png 1 -
/netcat/admin/skins/default/css/login.css 1 -
/manager/templates/default/images/restyle/headers.jpg 1 -
/7.png 15 -
/bitrix/themes/.default/images/auth_pict.gif 1 -
/cms/kernel/admin.php 1 -
/5.png 18 -
/sitetree/ 1 -
/ad.gif 2 http://fermes.ru/
/apple-touch-icon.png 4 -
/9.png 13 -
/users/forget/ 1 -
/modules/system/system.base.css 1 -
/templates/system/css/system.css 1 -
/88.php 2 -
/%27 1 -
/netcat/ 1 -
/login.php 1 -
/contacts.php%27 1 -
/netcat/admin/skins/default/img/logo.png 1 -
/modules/system/system.css 1 -
/1.png 20 -
/rez4.PNG 6 http://servahoc.ru/threads/fabrika-produktov-ff.2681/
/classes/_class.config.php 1 -
/PIE.php 3 -
/bitrix/themes/.default/adminstyles.css 1 -
/styles/skins/mac/design/css/style.css 1 -
/users/registrate/ 1 -
/apple-touch-icon-precomposed.png 4 -
/rez5.PNG 8 http://servahoc.ru/threads/fabrika-produktov-ff.2681/
/6.png 18 -
/installed 1 -
/wp-admin/images/wordpress-logo.png 1 -
/administrator/index.php 6 -
/uu.php 1 -
/member/login/ 1 -
/zooshop.php 1 -
/games/rul 1 -
/manager/media/style/MODxCarbon/style.css 1 -
/4.png 17 -
/script.html 8 -
/top 21721 -
/textpattern/ 1 -
/wp-admin/css/wp-admin.css 1 -
/media/system/js/mootools.js 1 -
/bitrix/admin/ 3 -
/wp-content/plugins/wysija-newsletters/js/tinymce/tiny_mce.js 1 -
/modx/manager/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 173
78.111.190.49 327 2564 3797407 20160104160601
78.111.185.97 87 548 1698474 20160102161030
46.39.53.91 56 127 1410337 20160116171324
78.111.190.119 52 237 2268884 20160116175857
78.111.190.14 49 194 442091 20160115130850
46.251.78.55 44 120 1445911 20160116142106
78.111.185.48 34 277 1830157 20160104213702
95.134.225.140 19 87 1248661 20160112095127
91.230.28.211 18 75 1156318 20160104152021
195.189.123.137 16 196 1610458 20160111084359
95.32.78.119 1 40 601849 20160116151530
93.35.163.83 1 42 604614 20160103164713
46.22.211.122 6 52 641214 20160102195616
94.132.6.229 1 40 601850 20160107202225
176.59.142.107 1 32 253885 20160107163752
176.210.124.135 1 40 601849 20160104215620
95.221.229.168 1 8 40617 20160115001134
217.69.133.169 1 1 4513 20160103221627
78.46.192.126 4 4 16804 20160104153950
191.8.58.245 1 24 104483 20160104193406
69.164.111.198 12 89 1584062 20160109145313
23.30.77.217 1 1 4205 20160110063731
78.25.121.37 1 40 601851 20160113014725
64.233.172.187 0 18 662905 
94.45.204.213 4 55 649923 20160109160826
46.211.67.85 1 40 4203 20160105111125
62.103.236.128 2 2 31234 20160108201633
193.106.31.95 1 1 4203 20160111065148
178.151.136.175 11 69 1126101 20160112125446
176.59.71.16 1 40 601849 20160104205257
80.135.174.8 4 59 649852 20160109190138
95.105.29.73 1 40 601849 20160104145945
176.193.184.49 1 40 601849 20160111050221
104.236.82.54 8 8 40146 20160109155133
91.77.134.135 1 40 601849 20160105232051
144.76.62.77 2 80 1203698 20160106091716
83.139.131.74 6 6 91724 20160104203039
78.85.72.248 3 81 610255 20160104144752
37.57.51.102 3 56 1071445 20160105204617
213.87.127.98 1 40 601848 20160109101356
78.111.185.56 5 105 27009 20160111191250
202.216.20.147 1 36 579859 20160104174425
62.76.103.160 13 13 205171 20160117043221
94.181.180.194 3 3 46851 20160116190058
46.38.49.211 1 1 15617 20160104144613
62.75.234.235 1 1 15617 20160108152819
77.37.222.58 0 1 19137 
37.79.250.151 1 41 620988 20160109180155
82.145.221.252 1 44 682573 20160107234230
145.249.129.232 1 1 4203 20160117052123
176.193.161.13 2 55 638781 20160104145916
176.9.139.227 1 40 601848 20160109101438
5.28.19.255 3 54 639771 20160104210841
84.240.9.6 3 3 41244 20160107164923
200.151.207.242 1 40 601849 20160104213236
176.213.30.151 1 1 15617 20160116082510
95.213.6.115 0 1 100550 
37.73.220.107 1 40 601851 20160112135731
87.243.56.25 1 40 601848 20160106152618
94.178.108.87 1 40 601849 20160105073003
78.111.190.207 3 42 609581 20160115140202
46.200.104.131 5 61 673186 20160104175740
46.42.221.151 1 40 601851 20160109144648
176.50.252.101 2 41 611991 20160109033600
62.210.75.243 1 6 29317 20160110221005
95.133.249.104 1 42 604616 20160102145356
37.59.221.230 0 1 9 
54.244.48.43 1 3 26050 20160106055235
83.219.142.172 1 41 608997 20160105122403
186.233.208.42 1 40 468359 20160107192832
46.211.207.126 1 40 146234 20160115093627
85.25.237.5 11 11 176088 20160116005724
78.29.122.227 0 1 19137 
93.127.62.22 2 55 638781 20160105110954
95.27.77.141 1 8 40616 20160108200933
188.254.126.13 16 81 1196033 20160104205349
85.192.188.214 1 40 601849 20160106054911
5.142.240.252 2 41 606052 20160105223652
78.111.190.166 2 11 35223 20160107181321
46.211.253.192 7 94 141717 20160105092027
188.187.143.139 1 40 601849 20160105213817
136.243.67.139 2 41 606052 20160105221102
45.55.134.12 1 6 29627 20160103200017
94.139.128.54 1 40 601851 20160109130438
76.76.200.45 4 4 18052 20160103215919
87.243.48.189 1 42 604614 20160102180028
62.75.228.127 1 1 15617 20160108152758
188.56.131.219 4 4 40564 20160108153704
217.23.187.217 1 40 601849 20160105073424
46.146.148.251 1 40 601849 20160105171715
130.0.237.20 6 56 641308 20160104135018
46.211.253.243 2 2 8410 20160106150757
31.207.132.152 1 1 15617 20160110164809
194.177.26.101 4 82 1218050 20160112102050
179.184.199.254 1 40 601849 20160105172807
89.109.177.118 5 58 669215 20160104162445
144.76.61.6 1 1 16692 20160104071448
5.141.231.46 3 42 615950 20160112134446
46.188.45.236 4 4 56861 20160115034118
94.242.195.186 1 1 4513 20160102225803
178.45.168.134 1 40 601849 20160104205355
31.181.172.200 1 40 601849 20160115105418
152.236.253.85 1 42 604614 20160102185022
23.22.28.217 1 1 15617 20160111180031
62.33.84.64 1 40 601851 20160106142413
92.63.106.137 1 1 15617 20160112095020
212.66.53.170 1 40 601849 20160105032125
186.222.16.78 1 42 604614 20160103191622
5.79.68.161 1 1 4203 20160107084032
193.23.140.138 0 7 133959 
78.111.186.206 1 1 3872 20160110012150
187.35.240.162 1 40 601851 20160112193511
78.111.185.203 5 9 60476 20160113104326
151.30.29.35 5 60 654160 20160108055019
90.155.223.182 1 40 601849 20160105010637
144.76.175.75 1 40 601849 20160106103611
64.233.172.171 2 49 707616 20160112030033
2.134.9.248 1 40 601849 20160104145644
46.211.67.51 1 9 4205 20160110101119
186.221.177.204 1 40 601850 20160107174744
52.28.251.180 5 5 21319 20160115105421
78.111.185.82 9 145 671576 20160117150209
78.111.185.167 1 40 4201 20160113171250
109.234.156.66 5 5 21014 20160114030752
64.233.172.179 0 13 46655 
80.241.219.59 1 40 601849 20160106003822
54.157.10.203 1 1 4204 20160108081224
46.148.255.225 1 40 601849 20160104221656
104.236.194.196 8 8 40451 20160116203210
8.37.235.232 4 64 651000 20160113175501
91.205.65.2 2 75 1178584 20160116230052
148.251.178.213 2 2 15617 20160109194221
45.55.135.226 1 6 29319 20160113020001
46.4.100.116 1 1 15617 20160104173049
95.213.141.126 6 6 25842 20160117065612
109.234.156.187 1 1 15617 20160116141146
37.113.140.61 9 9 142703 20160111005325
92.40.111.118 1 42 604614 20160102164249
78.25.121.240 1 40 601849 20160105215629
136.243.38.147 11 11 171787 20160116031449
179.34.48.128 1 42 604614 20160102161808
38.99.62.91 1 1 4202 20160107112301
78.111.185.112 1 1 4202 20160106172218
188.138.33.226 2 2 31234 20160114221704
188.56.136.93 4 4 40580 20160115174401
191.184.203.189 1 19 82521 20160106233404
195.208.10.62 15 73 1166061 20160112063137
78.111.185.207 1 40 4203 20160114101452
94.181.7.92 6 6 93702 20160117005312
138.99.12.6 1 40 601849 20160106211823
95.153.133.99 16 87 1174404 20160112083159
46.211.67.70 1 39 153378 20160110133553
178.150.142.90 9 9 161633 20160107213805
81.163.137.30 1 40 601847 20160114044309
93.100.131.49 1 1 15617 20160110213250
179.158.138.238 1 42 604614 20160103012307
78.111.190.208 1 40 4205 20160109120718
2.133.156.140 1 40 601847 20160104205223
46.211.251.82 3 51 638021 20160104093929
79.137.223.57 4 4 62468 20160115005154
46.158.188.149 1 40 601851 20160111194049
185.112.157.135 5 44 618227 20160104195240
151.52.65.86 1 40 601847 20160104205018
85.26.165.190 1 28 137648 20160114233820
95.132.104.42 0 1 19137 
95.221.214.148 1 7 20873 20160108105918
177.87.160.2 1 40 452166 20160105154043
177.138.46.53 1 40 601849 20160110185633
37.212.172.157 1 40 601847 20160104194151
46.55.72.12 1 40 601849 20160114175414
213.178.38.115 1 70 751022 20160110212714
178.63.151.227 3 3 46851 20160104194530
93.159.230.88 1 15 86333 20160112094335
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 16
20160102 100 813 5371791 9
20160103 14 142 1925136 10
20160104 464 3944 20257596 40
20160105 33 816 10270033 24
20160106 16 348 4982827 14
20160107 26 229 2979104 15
20160108 20 88 873940 12
20160109 41 498 6631033 15
20160110 28 331 2829101 15
20160111 16 231 1763451 11
20160112 78 581 8742351 18
20160113 17 164 1413516 10
20160114 53 269 2797353 11
20160115 69 338 2020101 14
20160116 127 500 5704952 15
20160117 14 150 715419 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 5
5mn-15mn 5
15mn-30mn 3
2mn-5mn 10
30s-2mn 15
0s-30s 196
30mn-1h 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 57
/ 350 2580805 234 194
/reg 84 405854 0 5
/myprofile.php 50 242975 0 0
/top.php 50 270380 0 6
/payments 46 229749 1 6
/bonus.php 46 198594 0 2
/games/nap 42 213157 0 0
/chat.php 37 184215 0 1
/myferma.php 34 167102 0 1
/shops.php 29 144766 0 2
/pay_qiwi.php 4 20101 0 0
/user/Admin 4 18316 0 0
/admins/users/19 1 5024 0 0
/contacts.php 8 41983 0 1
/admins 17 72799 1 1
/shahta.php 24 105372 0 0
/admins/insert 2 7821 0 0
/admins/news 4 19571 0 0
/user/Art3m 5 22910 0 0
/payeer 10 44419 0 0
/admins/payments_ball 2 8120 0 0
/user/Danilwww2 4 18350 0 0
/fail 1 4353 0 0
/index.php/admin/ 1 15617 0 1
/admins/users/12 2 8904 0 0
/success 1 4355 0 0
/competition 6 25919 0 0
/admins/users/16 1 5017 0 0
/faq.php 7 45210 0 1
/admins/payment 7 28349 0 0
/admins/users/10 1 5031 0 0
/pay_webmoney.php 2 9959 0 0
/pay_yandex.php 8 39301 0 0
/admins/news_add 6 30119 0 0
/games/kamikadze 9 39993 0 0
/user/JetspaseR 1 4620 0 0
/depozit.php 11 52850 0 0
/my_refs.php 12 64624 0 1
/rules.php 29 317767 3 10
/fabrika.php 10 46251 0 1
/news.php 19 95817 0 0
/admins/users 8 37374 0 1
/videos.php 3 14682 0 1
/lombard.php 10 45849 0 1
/admins/multi 1 4221 0 0
/pay_payeer.php 17 86003 0 0
/admins/payments 4 17812 0 0
/pay_reit.php 8 39472 0 1
/settings.php 19 91213 0 0
/market.php 18 91815 0 0
/index.php 1 15617 0 1
/jurnal.php 2 9229 0 0
/admins/users/11 2 10048 0 0
/payments.php 25 111405 0 0
/kamikadze.php 1 895 0 0
/free 3 13156 0 1
/pay_perfect.php 7 35123 0 0
END_SIDER
