AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201503 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.vilpay.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1990                
POS_TIME 2663                
POS_VISITOR 26992               
POS_DAY 126327              
POS_DOMAIN 3623                
POS_LOGIN 3858                
POS_ROBOT 4013                
POS_WORMS 5021                
POS_EMAILSENDER 5152                
POS_EMAILRECEIVER 5295                
POS_SESSION 127262              
POS_SIDER 127473              
POS_FILETYPES 5430                
POS_DOWNLOADS 5724                
POS_OS 5772                
POS_BROWSER 6015                
POS_SCREENSIZE 9756                
POS_UNKNOWNREFERER 9830                
POS_UNKNOWNREFERERBROWSER 14015               
POS_ORIGIN 14777               
POS_SEREFERRALS 14925               
POS_PAGEREFS 15102               
POS_SEARCHWORDS 21835               
POS_KEYWORDS 22112               
POS_MISC 2325                
POS_ERRORS 22302               
POS_CLUSTER 3714                
POS_SIDER_404 22410               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150401000357 1 0 8847722533430
FirstTime 20150301003441
LastTime 20150331235040
LastUpdate 20150402000123 1 0 0 0 0
TotalVisits 628                 
TotalUnique 490                 
MonthHostsKnown 0                   
MonthHostsUnknown 3672                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 419 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 122 674 18281529 161 191 2087517
1 85 439 11978006 92 167 1759894
2 69 526 18153334 110 188 3025022
3 82 352 9026200 97 176 2051356
4 23 178 4478166 46 87 885210
5 14 171 4060025 88 140 994061
6 17 253 8057029 51 85 538914
7 41 406 8994815 43 67 400380
8 78 606 19099764 125 174 1635526
9 108 717 19717945 114 170 2502012
10 188 1081 34283744 88 154 2602630
11 127 713 14389143 102 127 1346718
12 216 1059 33620065 132 193 1578811
13 99 863 24819874 115 149 1738037
14 278 1336 40431902 148 200 2427666
15 347 2271 47234249 236 302 5061744
16 174 1029 32006520 127 180 1615246
17 172 1047 29244827 163 219 2536188
18 221 1140 34979030 248 303 4805827
19 172 941 30959613 76 178 1037159
20 194 1096 33356350 152 201 3046059
21 170 1320 41153593 223 262 4078958
22 157 1355 45073992 134 191 2043632
23 125 906 27325142 64 121 731055
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 3279 20479 590724857
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
googlebot 913 8454884 20150331233233 0
yandex 146 493886 20150331171844 0
bot[\s_+:,\.\;\/\\-] 93 440923 20150331124041 0
java\/[0-9] 70 511368 20150331022335 0
seznambot 32 870212 20150330014152 0
rambler 30 1370424 20150324152828 0
crawl 27 822510 20150331022334 0
robot 19 59438 20150330235307 0
ng\/1\. 18 27830 20150304085531 0
slurp 18 67943 20150319161503 0
no_user_agent 14 31056 20150323204527 0
spider 1 13116 20150324152906 0
libwww 2 20172 20150315082422 0
mail\.ru 9 73578 20150325002300 0
phantom 1 13116 20150316183814 0
facebook 2 26232 20150327201707 0
custo 1 13116 20150324153614 0
python 5 53495 20150330191123 0
surveybot 3 9525 20150329031059 0
archive\.org_bot 4 32479 20150317035708 0
favicon 16 50800 20150328193116 0
wget 1 10699 20150319184659 0
baiduspider 11 34925 20150325233428 0
netcraft 5 53495 20150311112109 0
nutch 1 3175 20150306131406 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
css 3007 81588679 0 0
eot 4 82252 0 0
png 4129 188570388 0 0
ttf 499 34622759 0 0
woff 579 22169604 0 0
php 75 234450 0 0
html 1556 4738543 0 0
jpg 6303 112810095 0 0
js 3760 143916161 0 0
Unknown 566 1959380 0 0
svg 1 32546 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 18
linuxandroid 1313
blackberry 2
winxp 2751
winlong 140
unix 1
java 5
winnt 31
symbian 6
win2000 2
linuxubuntu 35
linux 119
winvista 4128
win7 11288
macosx 133
winunknown 10
win2003 12
j2me 91
Unknown 412
END_OS

# Browser ID - Hits
BEGIN_BROWSER 195
chrome37.0.2062.117 8
chrome41.0.2272.96 21
firefox3.6 2
chrome34.0.1847.137 3
chrome30.0.1599.92 1
chrome22.0.1106.241 1
chrome43.0.2314.0 1
chrome28.0.1500.73 7
chrome32.0.1709.117 23
chrome42.0.2292.0 1
chrome31.0.1650.57 35
chrome31.0.1650.63 13
chrome43.0.2334.0 88
chrome43.0.2331.0 1
chrome23.0.1271.95 1
chrome24.0.1312.71 7
msie8.0 17
chrome33.0.1750.112 27
chrome23.0.1300.0 27
chrome39.0.2171.65 2
msie7.0 35
chrome27.0.1453.93 9
chrome17.0.963.46 2
chrome30.0.1599.82 1
chrome38.0.2125.24 9
chrome27.0.1453 2
chrome41.0.2272.89 1830
chrome31.0.1650.59 37
chrome41.0.2272.94 11
chrome39.0.2171.123 58
chrome22.0.1105.412 1
firefox10.0.1 4
chrome15.0.874.120 3
chrome28.0.1500.75 93
chrome35.0.1916.150 3
chrome43.0.2325.0 1
chrome32.0.1700.107 5
chrome43.0.2337.0 2
chrome35.0.1916.114 2
chrome36.0.1985.143 73
firefox33.0 5
firefox25.0 5
netscape5.0 1
chrome33.0.1750.117 1
firefox14.0.1 10
chrome38.0.2125.114 55
chrome17.0.963.65 1
chrome42.0.2311.39 10
chrome27.0.1414.0 1
chrome42.0.2311.50 6
chrome18.0.1025.164 1
chrome2.0.172.30 1
firefox3.6.22 1
firefox36.0 4041
safari8.0.3 1
safari 51
chrome27.1.0.0 1
safari7.0 4
chrome35.0.1916.123 1
chrome38.0.2125.104 1
chrome43.0.2327.5 8
android 359
firefox3.6.6 3
chrome22.0.1229.79 81
chrome28.0.1500.95 6
chrome36.0.1985.125 3
chrome43.0.2345.0 1
chrome32.0.1713.116 1
chrome40.0.2214.45 1
chrome17.0.963.47 5
firefox24.0 1
opera9.80 549
chrome43.0.2319.0 3
chrome0.3.154.0 1
chrome32.0.1700.102 3
chrome38.0.2125.122 1834
philips 2
chrome23.0.1258.0 1
firefox3.6.9 1
msie9.0 28
firefox3.6.10 1
chrome26.0.1410.43 1
chrome34.0.1833.0 1
chrome39.0.2171.13 6
firefox32.0 3
chrome39.0.2171.93 16
blackberry 2
chrome27.0.1453.111 3
chrome18.0.1025.166 6
samsung 3
firefox3.6.2 1
chrome35.0.1916.141 18
chrome42.0.2311.15 7
chrome39.0.2171.59 75
chrome28.0.1500.71 6
firefox30.0 28
msie5.5 1
chrome36.0.1985.97 1
chrome30.0.1551.0 6
chrome26.0.1410.5 1
nokia 30
opera10.00 1
chrome35.0.1916.153 59
chrome5.0.322.2 1
chrome43.0.2320.0 1
chrome25.0.1364.172 4
chrome39.0.2171.99 136
firefox3.6.12 5
firefox 1
chrome41.0.2272.81 2
chrome32.0.1715.137 17
chrome33.0.1750.517 10
svn040 10
firefox3.6.8 1
msie6.0 41
chrome40.0.2214.91 2
chrome40.0.2214.115 4050
chrome40.0.2214.94 7
ibrowse 7
firefox26.0 2
sonyericsson 2
chrome28.0.1500.94 80
chrome40.0.2214.111 112
chrome39.0.2171.95 155
firefox18.0 5
chrome38.0.2125.111 5
firefox34.0 11
chrome32.0.1703.124 1
chrome32.0.1709.113 294
chrome37.0.2062.120 10
firefox23.0 4
chrome41.0.2272.76 1404
chrome41.0.2272.74 89
chrome28.0.1500.74 1
chrome43.0.2348.0 1
chrome29.0.1547.66 1
chrome39.0.2171.71 6
chrome33.0.1750.152 2
chrome10.0.648.133 3
chrome34.0.1847.131 63
chrome40.0.2214.109 264
lg\- 27
firefox29.0 1
safari6.0 3
firefox12.0 2
chrome42.0.2305.3 21
chrome42.0.2311.11 16
mozilla 250
chrome40.0.2214.89 100
chrome32.0.1700.76 2
safari8.0.2 1
firefox3.6.3 3
chrome39.0.2100.0 13
firefox19.0 1
firefox10.0.2 1
chrome40.0.2214.93 42
chrome43.0.2340.0 3
firefox35.0 565
chrome21.0.1180.89 9
chrome37.0.2062.124 20
firefox15.0 3
chrome42.0.2311.60 2
chrome41.0.2272.53 2
chrome43.0.2321.0 1
chrome29.0.1547.76 1
firefox31.9 2
chrome32.0.1709.125 370
chrome26.0.1410.58 12
firefox31.0 159
chrome41.0.2272.101 1594
chrome39.0.2171.125 1
firefox16.0 2
safari8.0 74
chrome33.0.1750.154 4
safari7.1.3 1
chrome16.0.912.63 11
chrome30.0.1599.101 61
Unknown 96
firefox11.0 1
chrome37.0.2062.94 2
chrome30.0.0.0 12
chrome35.0.1916.138 1
chrome43.0.2342.2 42
chrome27.0.1453.110 34
chrome25.0.1234.12 2
chrome41.0.2272.104 1
chrome42.0.2311.22 54
chrome18.0.966.0 1
chrome32.0.1717.129 5
firefox37.0 131
safari5.1.2 1
msie10.0 36
safari5.1 1
chrome35.0.1916.152 36
chrome35.0.1916.129 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 44
Opera/9.80_(Android;_Opera_Mini/7.6.40234/36.1370;_U;_uk)_Presto/2.12.423_Version/12.16 20150321205643
Opera/9.80_(Android;_Opera_Mini/6.0.24556/36.1370;_U;_ru)_Presto/2.12.423_Version/12.16 20150325215637
Mozilla/5.0_(Series40;_Nokia210.2/04.12;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/5.5.0.0.27 20150318011348
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.1.2;_en-US;_GT-S7262)_U2/1.0.0_UCBrowser/9.8.0.534_U2/1.0.0_Mobile 20150315140838
WebIndex 20150318033034
Xenu_Link_Sleuth/1.3.8 20150312100341
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.2.2;_ru;_N1)_U2/1.0.0_UCBrowser/9.7.0.520_U2/1.0.0_Mobile 20150325172650
()_{_:;};_/bin/bash_-c_\ 20150330021749
Mozilla/5.0_(Android;_Tablet;_rv:34.0)_Gecko/34.0_Firefox/34.0 20150331230032
Opera/9.80_(Android;_Opera_Mini/7.5.31657/36.1344;_U;_ru)_Presto/2.12.423_Version/12.16 20150319102136
Openstat/0.1 20150319013339
ltx71_-_(http://ltx71.com/) 20150321160804
Opera/9.80_(Android;_Opera_Mini/7.0.29703/28.2647;_U;_ru)_Presto/2.8.119_Version/11.10 20150308032722
Mozilla/5.0_(Android;_Mobile;_rv:36.0)_Gecko/36.0_Firefox/36.0 20150326013615
Opera/9.80_(Android;_Opera_Mini/6.0.24556/36.1344;_U;_ru)_Presto/2.12.423_Version/12.16 20150318010815
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.32206/35.7994;_U;_ru)_Presto/2.8.119_Version/11.10 20150315130953
Mozilla/5.0_(SAMSUNG;_SAMSUNG-GT-S5380D/S5380DXXKK4;_U;_Bada/2.0;_uk-ua)_AppleWebKit/534.20_(KHTML,_like_Gecko)_Dolfin/3.0_Mobile_HVGA_SMM-MMS/1.2.0_OPN-B 20150309220427
PHP/5.2.17p1 20150314210900
Micromax_X267/R2AE_SEMC-Browser/4.0.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20150309115113
Opera/9.80_(Series_60;_Opera_Mini/7.1.32445/35.7994;_U;_ru)_Presto/2.8.119_Version/11.10 20150316145926
Opera/9.80_(Android;_Opera_Mini/7.6.40234/35.7994;_U;_ru)_Presto/2.8.119_Version/11.10 20150316152719
Mozilla/5.0_(compatible;_MegaIndex.ru/2.0;__https://www.megaindex.ru/?tab=linkAnalyze) 20150331143935
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20150304125242
Opera/9.80_(Android;_Opera_Mini/7.6.40234/36.1370;_U;_ru)_Presto/2.12.423_Version/12.16 20150326152659
Opera/9.80_(Android;_Opera_Mini/7.0.29733/35.7770;_U;_ru)_Presto/2.8.119_Version/11.10 20150304203221
Opera/9.80_(Android;_Opera_Mini/7.6.40234/36.1355;_U;_ru)_Presto/2.12.423_Version/12.16 20150320100839
Opera/9.80_(Android;_Opera_Mini/7.5.33361/36.1444;_U;_ru)_Presto/2.12.423_Version/12.16 20150331183815
UCWEB/2.0_(MIDP-2.0;_U;_Adr_2.3.5;_ru;_Fly_IQ238)_U2/1.0.0_UCBrowser/9.7.0.520_U2/1.0.0_Mobile 20150319153910
Opera/9.80_(Android;_Opera_Mini/7.6.40234/36.1409;_U;_ru)_Presto/2.12.423_Version/12.16 20150327163022
Opera/9.80_(Android;_Opera_Mini/7.5.35644/36.1409;_U;_ru)_Presto/2.12.423_Version/12.16 20150329162445
Opera/9.80_(Android;_Opera_Mini/6.0.24556/36.1409;_U;_ru)_Presto/2.12.423_Version/12.16 20150329155046
Opera/9.80_(Series_60;_Opera_Mini/7.1.32444/36.1355;_U;_ru)_Presto/2.12.423_Version/12.16 20150319223306
Opera/9.80_(Android;_Opera_Mini/6.5.29194/28.2794;_U;_ru)_Presto/2.8.119_Version/11.10 20150327135008
Opera/9.80_(Series_60;_Opera_Mini/7.1.32445/36.1409;_U;_ru)_Presto/2.12.423_Version/12.16 20150326235031
Opera/9.80_(Android;_Opera_Mini/7.6.40234/35.7997;_U;_ru)_Presto/2.8.119_Version/11.10 20150315003057
Opera/9.80_(Android;_Opera_Mini/7.6.40234/36.1444;_U;_ru)_Presto/2.12.423_Version/12.16 20150331135618
Mozilla/5.0_(Series40;_Nokia305/03.60;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/2.0.2.68.13 20150316032908
Opera/9.80_(Android;_Opera_Mini/7.6.40234/35.7770;_U;_ru)_Presto/2.8.119_Version/11.10 20150304073242
Mozilla/5.0_(compatible;_Abonti/0.92_-_http://www.abonti.com) 20150303160013
Opera/9.80_(Android;_Opera_Mini/7.0.29703/35.7827;_U;_ru)_Presto/2.8.119_Version/11.10 20150307181127
Mozilla/5.0_(Android;_Mobile;_rv:35.0)_Gecko/35.0_Firefox/35.0 20150329215707
BUbiNG_(_http://law.di.unimi.it/BUbiNG.html) 20150323082313
Opera/9.80_(Android;_Opera_Mini/6.0.24556/35.7827;_U;_ru)_Presto/2.8.119_Version/11.10 20150311191236
Opera/9.80_(Series_60;_Opera_Mini/7.1.32445/36.1370;_U;_ru)_Presto/2.12.423_Version/12.16 20150320215628
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.1.2;_en-US;_GT-S7262)_U2/1.0.0_UCBrowser/9.8.0.534_U2/1.0.0_Mobile 20150315140838
WebIndex 20150318033034
Xenu_Link_Sleuth/1.3.8 20150312100341
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.2.2;_ru;_N1)_U2/1.0.0_UCBrowser/9.7.0.520_U2/1.0.0_Mobile 20150325172650
BUbiNG_(_http://law.di.unimi.it/BUbiNG.html) 20150323082313
UCWEB/2.0_(MIDP-2.0;_U;_Adr_2.3.5;_ru;_Fly_IQ238)_U2/1.0.0_UCBrowser/9.7.0.520_U2/1.0.0_Mobile 20150319153910
()_{_:;};_/bin/bash_-c_\ 20150330021749
PHP/5.2.17p1 20150314210900
Micromax_X267/R2AE_SEMC-Browser/4.0.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20150309115113
Openstat/0.1 20150319013339
ltx71_-_(http://ltx71.com/) 20150321160804
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 405 446
From1 2 2
From2 18 18
From3 388 5586
From4 2466 14427
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 5 5
bing 2 2
yandex 11 11
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 185
http://fermagames.com 58 58
http://goldenfarmer.ru/popoln/ 46 46
https://merchant.webmoney.ru/lmi/payment_do.asp 27 27
http://fermagames.com/popoln/ 22 22
http://shessfarm.net/popoln/ 19 19
http://gold-honey.ru 10 10
http://field-farm.ru 9 9
http://shessfarm.net 9 9
http://platinum-farm.ru/popoln/ 9 9
https://merchant.vilpay.com 7 415
http://russian-farmer.ru/action/ 0 20
http://russian-farmer.ru/bonus/ 0 7
http://dollars-ferma.ru/account/store 0 24
http://russian-farmer.ru/otzyvy/ 0 15
http://dollars-ferma.ru/otziv 0 21
http://russian-farmer.ru/referals/ 0 2
http://demofarm.ru/poslednie_vyplaty/ 1 1
http://s29370eg.bget.ru/popoln/ 3 3
http://dollars-ferma.ru/account/wheel 0 2
http://fermer-life.ru/popoln/ 3 3
http://fermagames.com/online/ 1 1
http://topbestprod.ru/popoln/ 1 1
http://russian-farmer.ru/otzyvy 0 1
http://russian-farmer.ru/lavka 0 8
http://dollars-ferma.ru/account/set 0 3
http://dollars-ferma.ru/stat 0 4
http://www.rospromtest.ru 3 3
http://fermagames.com/faq/ 1 1
http://fermagames.com/vivod/ 6 6
http://russian-farmer.ru/reflink/ 0 10
http://productfarmer.ru/popoln/ 1 1
http://russian-farmer.ru/popoln/ 4 5
http://dollars-ferma.ru/account 0 38
http://russian-farmer.ru/error_login 0 2
http://fermagames.com/fabrika_blincik 1 1
http://dollars-ferma.ru/top 0 2
http://bluerobot.info/nw2/stutynekyruvyfo 2 2
http://fermagames.com/remind/ 1 1
http://russian-farmer.ru/pole 0 14
http://russian-farmer.ru/convert/ 0 8
http://russian-farmer.ru/newproduct/ 0 4
http://fermerstroy.ru 0 5
http://fermagames.com/otzyvy/ 1 1
http://dollars-ferma.ru/payments_list 0 5
http://fermerstroy.ru/faq/ 0 1
http://russian-farmer.ru/online/ 0 13
http://demofarm.ru 4 4
http://businesfarm.com/adminka/plat 1 1
http://field-farm.ru/reg 2 2
http://fermagames.com/news/ 5 5
http://platinum-farm.ru/vivod/ 1 1
http://dollars-ferma.ru/square 0 3
http://www.to2ko.ru 3 3
http://pizza-tycoon.de 2 2
http://fermagames.com/pole 2 2
http://russian-farmer.ru.2.redz.su/chat/ 0 1
http://russian-farmer.ru/bonus/add 0 7
http://kubelance.ru 1 1
http://russian-farmer.ru/poslednie_vyplaty/ 0 6
http://russian-farmer.ru/top100/ 0 21
http://platinum-farm.ru/contacts/ 1 1
http://field-farm.ru/statistics/ 1 1
http://russian-farmer.ru/sclad 0 4
http://demofarm.ru/reg 1 1
http://dollars-ferma.ru/account/store1 0 1
http://russian-farmer.ru.2.redz.su/wall/edit 0 2
http://serpseeker.com/competitor.html 0 2
http://russian-farmer.ru/blinaya 0 8
http://dollars-ferma.ru/account/games 0 1
http://fermagames.com/newproduct 1 1
http://moomi-daeri.com 3 3
http://hvd-store.com 2 2
http://platinum-farm.ru/otzyvy/ 1 1
http://invest-eps.ru/reminder/ 0 1
http://platinum-farm.ru/top100/ 1 1
http://files.icq.com/get/uusBpPVSS5hSonjKFhUMAzPs0M7CqLw/popoln.php 1 1
http://fermerstroy.ru/reg 0 3
http://freshferma.ru/popoln/ 1 1
http://fermagames.com/about/ 3 3
http://shessfarm.net/faq/ 2 2
http://hundejo.com 2 2
http://russian-farmer.ru/account 0 14
http://russian-farmer.ru.2.redz.su/top100/ 1 1
http://dollars-ferma.ru/login 0 147
http://specialdessous.com 2 2
http://ublaze.ru 3 3
http://platinum-farm.ru/faq/ 1 1
http://invest-eps.ru 0 1
http://dollars-ferma.ru/account/farm 0 4
http://russian-farmer.ru/fabrika 0 2
http://russian-farmer.ru/bonus 0 1
http://russian-farmer.ru.2.redz.su/profile 0 1
http://fermagames.com/sclad 2 2
http://dollars-ferma.ru/account/lottery 0 1
http://fermerstroy.ru/svin 0 2
http://fermerstroy.ru/ovta 0 1
http://russian-farmer.ru/support/view 0 3
http://russian-farmer.ru/vivod 0 8
http://dollars-ferma.ru/signup 0 36
http://kubelance.ru/forum/showtopic/274-novaya-platezhnaya-sistema 2 2
http://dollars-ferma.ru/account/bonus 0 58
http://russian-farmer.ru/chat/ 0 15
http://dollars-ferma.ru/contacts 0 1
http://gold-honey.ru/popoln/ 3 3
http://field-farm.ru/chat/ 1 1
http://russian-farmer.ru/newproduct 0 11
https://informpora.ru/yellowpages/gelendzhik/1273/ 3 3
http://fermagames.com/chat/ 6 6
http://cpa-partnerki.ru 3 3
http://sosedi_new/account/pole 1 1
http://field-farm.ru/rinok 1 1
http://russian-farmer.ru/faq/ 1 13
http://russian-farmer.ru.2.redz.su/fabrika 0 1
http://dollars-ferma.ru/account/payment 0 26
http://summer-farm.ru/popoln/ 3 3
http://goldenfarmer.ru/vivod/ 2 2
http://field-farm.ru/otzyvy/ 1 1
http://russian-farmer.ru/lama 0 1
http://burger-imperia.com 1 1
http://farmsosedy.ru 0 19
http://platinum-farm.ru/chat/ 1 1
http://fermerstroy.ru/account/ 0 3
http://platinum-farm.ru/online/ 2 2
http://www.knowed.ru 3 3
http://russian-farmer.ru/about/ 0 5
http://subname.russian-farmer.ru 0 11
http://russian-farmer.ru/korova 0 1
http://farmsosedy.ru/pole/ 0 12
http://u0052152.plsk.regruhosting.ru/popoln/ 1 1
http://shessfarm.net/top100/ 1 1
http://russian-farmer.ru/pole/ 0 1
http://sfa-pump.ru 3 3
http://newfermasosedi.tk/popoln/ 4 4
http://field-farm.ru/about/ 1 1
http://platinum-farm.ru 4 4
http://dollars-ferma.ru/account/insert 0 3
http://russian-farmer.ru.2.redz.su 0 5
http://dollars-ferma.ru/account/insert/payeer 0 3
http://fine-farm.ru 2 2
http://dollars-ferma.ru/links 0 14
http://field-farm.ru/faq/ 2 2
http://gold-honey.ru/faq/ 1 1
http://summer-farm.ru/adminka/page/read/3 0 2
http://krasivoe-kino.com 3 3
http://russian-farmer.ru/slon 0 1
http://russian-farmer.ru/reg/ 0 2
http://fermerstroy.ru/profile/ 0 1
http://russian-farmer.ru/account/ 0 13
http://fermerstroy.ru/reflink/ 0 5
http://shessfarm.net/tos/ 1 1
http://test1.summer-farm.ru/popoln/ 1 1
http://shessfarm.net/vivod/ 3 3
http://fermagames.com/tos/ 1 1
http://russian-farmer.ru/rinok 0 3
http://dollars-ferma.ru/news 0 19
http://dollars-ferma.ru/rules 0 8
http://russian-farmer.ru.2.redz.su/pole 0 3
http://gold-honey.ru/otzyvy/ 1 1
http://gamerealla.ru 3 3
http://dollars-ferma.ru 5 2798
http://russian-farmer.ru/magazin 0 1
http://arm-farm.ru/popoln/ 2 2
http://russian-farmer.ru/news/ 0 1
http://fermagames.com/poslednie_vyplaty/ 2 2
http://russian-farmer.ru/profile 0 2
http://shessfarm.net/newproduct 1 1
http://russian-farmer.ru/tos/ 0 2
http://invest-eps.ru/law/ 0 2
http://russian-farmer.ru 1 1190
http://dollars-ferma.ru/account/market 0 2
https://merchant.webmoney.ru/lmi/payment_conf.asp 4 4
http://dollars-ferma.ru/account/credit 0 2
http://www.yandex.com 1 1
http://vk.com/away.php 1 1
http://platinum-farm.ru/news/ 1 1
http://fermagames.com/error_login 1 1
http://russian-farmer.ru/vivod/ 0 9
http://russian-farmer.ru/reg 0 4
http://dollars-ferma.ru/about 0 15
http://fermagames.com/top100/ 2 2
http://servahoc.ru/redirect/ 2 2
http://fermerstroy.ru/error_login 0 1
http://prosto100.biz/popoln/ 1 1
http://www.ywec.ru 3 3
http://farmsosedy.ru/pole 0 17
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
%d0%bf%d0%b0%d1%91%d0%bc+%d0%bd%d0%b0+%d1%81%d0%b0%d0%b9%d1%82%d0%b5 2
vilpay 2
http+%2f%2fvilpay.com%2flogin 1
vilpay.com 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 7
vilpay 2
%d0%bf%d0%b0%d1%91%d0%bc 2
%d0%bd%d0%b0 2
%d1%81%d0%b0%d0%b9%d1%82%d0%b5 2
%2f%2fvilpay.com%2flogin 1
http 1
vilpay.com 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 1667 34938718
404 631 261155
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 125
/content/download/VilPay.com_API.docx 1 -
/sitemap.xml 2 -
/robots.txt 362 -
/admin/content/sitetree/ 2 -
/vilpay.com.zip 2 -
/\xd7\xc0\xc3\xe6.zip 1 -
/www_vilpay_com.rar 2 -
/123.rar 1 -
/customer/account/login 1 http://vilpay.com/customer/account/login
/ehtxonjsnglibrpx.html 1 -
/Fckeditor/editor/ 2 -
/webhost.rar 1 -
/123.zip 1 -
/wordpress/wp-login.php 4 -
/bdata.rar 1 -
/vilpay_com.rar 2 -
/wp-admin/ 2 -
/adguard-ajax-api/injections/adg_css_2.css 1 http://vilpay.com/
/content/api/index-2.html 2 -
/system/fckeditor/editor/ 4 -
/wwwvilpaycom.zip 2 -
/adguard-ajax-api/injections/Adguard%20Popup%20Blocker 1 http://vilpay.com/
/editor/editor/filemanager/browser/default/connectors/asp/connector.asp 1 http://vilpay.com/editor/editor/filemanager/browser/default/connectors/asp/connector.asp
/support/http://vilpay.ff-money.ru 2 -
/content/terms/index-2.html 2 -
/wwwvilpaycom.rar 2 -
/sysadmin/fckeditor/editor/ 2 -
/\xca\xfd\xbe\xdd\xbf\xe2.rar 1 -
/yiwyslyfnrbhqf.html 1 -
