AWSTATS DATA FILE 6.95 (build 1.943)
# If you remove this file, all statistics for date 201408 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.vilpay.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1956                
POS_TIME 2627                
POS_VISITOR 7102                
POS_DAY 12384               
POS_DOMAIN 3299                
POS_LOGIN 3528                
POS_ROBOT 3683                
POS_WORMS 4066                
POS_EMAILSENDER 4197                
POS_EMAILRECEIVER 4340                
POS_SESSION 13017               
POS_SIDER 13214               
POS_FILETYPES 4475                
POS_OS 4622                
POS_BROWSER 4749                
POS_SCREENSIZE 5317                
POS_UNKNOWNREFERER 5391                
POS_UNKNOWNREFERERBROWSER 5640                
POS_ORIGIN 5753                
POS_SEREFERRALS 5893                
POS_PAGEREFS 6050                
POS_SEARCHWORDS 6229                
POS_KEYWORDS 6381                
POS_MISC 2291                
POS_ERRORS 6440                
POS_CLUSTER 3384                
POS_SIDER_404 6551                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140901005316 1 0 6625632171549
FirstTime 20140807013659
LastTime 20140831232800
LastUpdate 20140902000342 1 0 0 0 0
TotalVisits 312                 
TotalUnique 138                 
MonthHostsKnown 0                   
MonthHostsUnknown 139                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 24 24 37115 5 5 1942
1 6 6 5600 0 0 0
2 22 22 25749 10 10 5443
3 1 1 772 4 4 2478
4 31 31 42080 4 4 3225
5 1 1 1207 9 9 5682
6 8 10 10184 6 7 5011
7 0 0 0 7 7 3429
8 35 35 51578 2 3 933
9 51 53 85402 7 9 5910
10 24 26 30492 7 8 5406
11 28 43 75380 3 3 2012
12 77 89 154607 17 21 10162
13 70 105 134702 10 10 4980
14 28 30 42388 11 12 6325
15 7 9 10524 12 15 6994
16 37 37 58367 3 4 2759
17 2 2 2414 4 4 934
18 4 4 9928 8 10 6460
19 5 5 3523 3 3 1993
20 40 42 65995 7 8 3103
21 3 3 3186 5 5 3687
22 18 18 21291 7 9 2405
23 10 12 10888 7 7 3392
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 532 608 883372
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
googlebot 42 32200 20140831234538 0
baiduspider 11 1544 20140828222502 0
bot[\s_+:,\.\;\/\\-] 8 7677 20140831144918 0
no_user_agent 4 4393 20140809132803 0
surveybot 1 772 20140822073956 0
mj12bot 1 1207 20140808100115 0
crawl 1 1207 20140820211710 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
css 35 3650 0 0
php 76 135089 0 0
png 5 26364 0 0
html 455 711696 0 0
js 36 6280 0 0
txt 1 293 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 9
winlong 270
winxp 5
winnt 1
linux 6
winvista 4
macosx 3
win2003 1
Unknown 2
win2008 316
END_OS

# Browser ID - Hits
BEGIN_BROWSER 31
msie6.0 1
firefox15.0 1
chrome32.0.1700.72 1
chrome34.0.1847.137 1
firefox26.0 1
firefox18.0 1
chrome32.0.1700.41 1
chrome31.0.1650.57 1
chrome31.0.1650.63 1
curl 1
chrome9.0.597 1
chrome36.0.1985.125 1
firefox24.0 1
firefox31.0 10
msie8.0 35
chrome36.0.1985.143 218
msie7.0 238
firefox14.0.1 1
chrome25.0.1364.172 1
firefox23.0 1
chrome33.0.1750.154 74
msie9.0 1
safari5.1.9 1
chrome31.0.1650.16 3
chrome27.0.1453.116 2
chrome11.0.696.71 4
Unknown 1
safari 2
chrome38.0.2114.2 1
chrome21.0.1180.89 1
firefox3.6.13 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(en-us)_AppleWebKit/534.14_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Chrome/9.0.597_Safari/534.14 20140825212124
PerfectMoney.is 20140830115253
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
PerfectMoney.is 20140830115253
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 306 307
From1 0 0
From2 35 35
From3 1 9
From4 190 257
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 35 35
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://merchant.vilpay.com 1 9
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 2 1462
500 16 8530
404 76 35673
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 10
/logo.png 2 http://vilpay.com/myadmin
/robots.txt 54 -
/administrator/ 2 -
/admin.php 4 -
/support/ 1 -
/content/api/ 2 http://vilpay.com/
/administrator/index.php 2 -
/wp-login.php 4 -
/reg/ 3 http://vilpay.com/
/auth/ 2 http://vilpay.com/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 139
176.222.173.208 158 210 314163 20140830162130
83.149.21.55 44 56 88406 20140830133941
119.63.193.194 26 26 41578 20140831165607
119.63.193.132 25 25 40411 20140831205729
23.239.196.71 22 22 26554 20140819231658
119.63.193.196 19 19 28030 20140831005259
119.63.193.130 17 17 25632 20140831185323
119.63.193.195 16 16 19312 20140828205728
119.63.193.131 15 15 25781 20140831125309
104.36.225.21 10 10 12070 20140817214129
202.46.57.62 3 3 6170 20140831005223
202.46.51.42 1 1 3755 20140830205652
202.46.52.36 1 1 1207 20140819044541
85.26.232.15 3 5 7117 20140831145457
192.237.216.89 1 1 772 20140818120455
166.78.181.113 2 2 1544 20140808031656
202.46.63.70 1 1 3756 20140831085433
217.69.133.169 1 1 772 20140821154833
69.58.178.58 1 1 1207 20140813023552
202.46.48.23 2 2 2414 20140829045531
202.46.62.15 1 1 1207 20140827224951
202.46.50.72 1 1 1207 20140812085415
202.46.53.60 1 1 1207 20140820104549
192.114.71.13 0 1 8788 
188.227.166.186 2 4 2942 20140830063343
202.46.49.74 1 1 1207 20140826044920
202.46.62.34 1 1 3755 20140830165611
202.46.57.60 2 2 2414 20140827205540
202.46.62.200 1 1 3770 20140830005308
79.142.22.254 1 1 772 20140807161602
202.46.55.22 1 1 1207 20140818145050
202.46.55.50 1 1 1207 20140827085356
202.46.56.40 2 2 2414 20140828205641
202.46.61.24 1 1 1207 20140813205505
27.151.95.167 1 1 1207 20140812220956
202.46.55.193 1 1 1207 20140811025054
202.46.55.58 1 1 1207 20140814085708
202.46.63.93 1 1 1207 20140824004426
202.46.52.27 1 1 1207 20140817164636
202.46.57.69 2 2 2414 20140820085341
38.100.21.69 1 1 1207 20140819065904
178.32.148.198 1 1 1207 20140819131542
202.46.61.21 1 1 1207 20140824025135
202.46.53.37 2 2 2414 20140828005356
202.46.62.105 1 1 1207 20140821145118
202.46.60.60 1 1 3770 20140830085530
202.46.63.46 1 1 1207 20140826145013
202.46.55.20 2 2 2414 20140827005246
202.46.54.58 1 1 1207 20140825004426
202.46.54.52 2 2 2414 20140827125141
202.46.53.63 1 1 1207 20140821224553
202.46.49.76 1 1 3755 20140830145059
85.26.235.110 6 6 772 20140828194632
78.41.203.75 1 1 293 20140830115253
202.46.63.122 1 1 1207 20140826104555
202.46.58.33 1 1 3757 20140831205641
202.46.63.78 1 1 3757 20140831125232
202.46.54.38 1 1 1207 20140828165751
202.46.49.18 1 1 1207 20140822224958
202.46.57.85 1 1 1207 20140824085448
202.46.52.35 1 1 1207 20140821164709
202.46.51.40 1 1 1207 20140818085452
85.26.233.223 1 3 2537 20140831232800
202.46.58.28 1 1 1207 20140820025130
202.46.55.26 2 2 2414 20140826225036
202.46.54.50 1 1 3770 20140829205558
202.46.52.20 2 2 2414 20140827024942
202.46.62.12 1 1 1207 20140818104632
202.46.53.61 1 1 3757 20140831165522
198.101.238.203 1 1 772 20140818125544
202.46.61.23 1 1 1207 20140817104501
88.150.202.188 2 4 5242 20140829201630
202.46.63.76 1 1 1207 20140821104614
202.46.50.11 2 2 2414 20140827045513
62.219.8.233 1 1 1523 20140831083125
202.46.61.27 1 1 1207 20140825065022
202.46.63.71 1 1 1207 20140829005420
202.46.54.111 1 1 1207 20140824205559
202.46.48.24 1 1 1207 20140820164600
202.46.62.33 1 1 1207 20140819104554
202.46.51.41 1 1 3782 20140830125216
95.84.34.19 7 9 13362 20140830123754
50.193.202.82 2 2 1544 20140814004747
91.121.92.177 1 1 1207 20140819004726
202.46.56.51 1 1 1207 20140816145204
202.46.62.93 1 1 1207 20140829085348
202.46.51.46 1 1 1207 20140826004442
202.46.54.46 1 1 3757 20140831185247
202.46.56.41 1 1 1207 20140819085444
202.46.52.22 1 1 1207 20140823005316
93.159.230.39 1 1 772 20140807014724
78.29.70.129 1 1 772 20140808222048
176.222.173.232 1 1 772 20140829090508
202.46.58.21 1 1 1207 20140818025113
202.46.62.17 1 1 1207 20140819025155
202.46.62.201 2 2 2414 20140819124940
202.46.55.23 1 1 1207 20140823025034
202.46.57.64 1 1 1207 20140812045831
202.46.63.69 1 1 1207 20140813145102
202.46.50.18 1 1 1207 20140820044545
202.46.53.32 1 1 1207 20140822165655
202.64.63.224 2 2 2414 20140808112037
54.198.225.41 1 1 1524 20140831102135
38.100.21.118 2 2 2414 20140807013659
202.46.54.121 1 1 1207 20140811145125
202.46.63.123 2 2 2414 20140828085450
202.46.55.28 1 1 1207 20140815224645
66.249.93.69 1 1 772 20140825212124
202.46.54.178 1 1 1207 20140822045417
202.46.61.147 2 2 2414 20140818164548
202.46.51.50 1 1 1207 20140812205440
202.46.63.72 1 1 1207 20140818044549
23.110.25.4 1 1 1207 20140809012810
202.46.54.34 2 2 2414 20140819205443
202.46.58.23 1 1 1207 20140816044539
202.46.49.73 2 2 2414 20140827165550
202.46.61.26 2 2 2414 20140824145127
85.26.232.38 1 1 772 20140807100043
202.46.60.15 1 1 1207 20140826165604
202.46.61.34 1 1 1207 20140817205632
202.46.52.30 2 2 2414 20140823045457
159.253.23.214 1 1 402 20140831024851
207.244.73.5 3 3 2316 20140824044612
202.46.55.30 1 1 1207 20140817044513
85.26.165.14 3 3 0 20140829010108
202.46.49.16 1 1 1207 20140817025120
202.46.56.53 2 2 2414 20140825104737
62.219.8.229 6 7 10658 20140831111325
38.99.82.191 2 2 1544 20140827232325
202.46.53.30 1 1 3756 20140831045447
202.46.49.127 2 2 2414 20140817005129
199.30.228.132 1 1 772 20140807190815
202.46.62.13 1 1 1207 20140820205557
202.46.63.74 1 1 3770 20140829165708
202.46.57.67 1 1 1207 20140826065138
202.46.63.79 1 1 1207 20140823205543
202.46.60.61 1 1 1207 20140822205616
202.46.48.14 1 1 1207 20140823085426
202.46.62.32 3 3 3621 20140828045610
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20140807 12 12 12309 8
20140808 8 8 8786 8
20140809 4 4 4828 4
20140810 5 5 5600 5
20140811 12 12 14484 12
20140812 13 13 15691 13
20140813 9 9 10428 9
20140814 5 5 5165 4
20140815 3 3 3621 3
20140816 16 16 19312 16
20140817 17 17 20519 17
20140818 18 18 20856 18
20140819 20 20 24140 20
20140820 16 16 19312 16
20140821 13 13 15256 13
20140822 12 12 14484 12
20140823 10 10 12070 10
20140824 11 11 12842 11
20140825 9 9 10428 9
20140826 16 16 19312 16
20140827 19 19 21628 18
20140828 18 18 14484 16
20140829 20 24 35674 15
20140830 219 285 457002 19
20140831 27 33 85141 20
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
1h+ 3
5mn-15mn 1
0s-30s 303
30s-2mn 1
2mn-5mn 3
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/ 346 484974 308 305
/admin.php 72 133988 1 0
/account/payout/ 57 131908 0 2
/account/ 11 23761 0 0
/auth/ 10 16304 0 1
/reg/ 7 12256 1 0
/content/api/ 6 8877 0 0
/content/terms/ 4 5970 0 0
/info.php 4 1101 0 0
/account/places/ 3 5968 1 2
/support/ 3 5425 0 0
/logout/ 1 1608 0 0
/index/ 1 1479 0 0
/3806231.txt 1 293 1 1
/account/transfer/ 3 6327 0 0
/account/stats/ 2 4678 0 1
/account/settings/ 1 2161 0 0
END_SIDER
